There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
Port Washington - 14 vs North Shore - 5 | |||||
Thu - Mar 24, 2016 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 2-1 |
5 | 1 | 6 | 2 | |
North Shore Record: 0-1 |
1 | 2 | 1 | 1 |
The book from Port Washington: Christian Athanasian (1g), Hayden Braider (2g-1a), Robbie Connors (1g), Brian Crawley (2g-1a), Lucas DaSilva (1g-1a), Seth Obadia (7g-1a). Goaltending: Nick Ferrero 8s/4ga = 67% (0 mins), AJ Galassi 4s/1ga = 80% (0 mins).
The book from North Shore Ryan Aughavin (1g-1a), John Dileo (1g-1a), Stephen Grabher (3g), Liam Knehr (2. Goaltending: Mike Roberto 10s/14ga = 42% (48 mins).
Historical Notes: Attackman Seth Obadia scored seven goals to lead Port Washington over visiting North Shore in a non-league game. Obadia added an assist for eight total points in the game.
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Christian Athanasian | A | 1 | - | - | - | |||||||||||
Hayden Braider | M | 2 | 1 | - | - | |||||||||||
Robbie Connors | M | 1 | - | - | - | |||||||||||
Brian Crawley | A | 2 | 1 | - | - | |||||||||||
Lucas DaSilva | M | 1 | 1 | - | - | |||||||||||
Seth Obadia | A | 7 | 1 | - | - | |||||||||||
TOTALS | 14 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for North Shore | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Aughavin | M | 1 | 1 | - | - |
John Dileo | M | 1 | 1 | - | - |
Stephen Grabher | A/M | 3 | - | - | - |
Liam Knehr | A | - | 2 | - | - |
TOTALS | 5 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2009 | ||||||||||||||||
|
Port Washington 2016 Results | ||
---|---|---|
03/18 | PortW - 5 | LV - 7 |
03/22 | Friends - 4 | PortW -- 10 |
03/24 | PortW - 14 | NShore - 5 |
03/29 | Hew - 8 | PortW - 7 |
03/31 | SS - 8 | PortW -- 9 |
04/12 | PortW - 10 | Mass - 15 |
04/15 | Oside - 13 | PortW - 12 |
04/19 | PlainvJFK - 4 | PortW -- 15 |
04/26 | PortW - 14 | EMead - 8 |
04/29 | Seaf - 6 | PortW -- 14 |
05/03 | Farm - 12 | PortW - 10 |
05/06 | Syos - 13 | PortW - 4 |
05/11 | PortW - 16 | Union - 6 |
05/13 | PortW - 16 | Hick - 6 |
05/17 | PortW - 13 | EMead - 7 |
05/25 | Syos - 18 | PortW - 8 |
9 wins and 7 losses |
North Shore 2016 Results | ||
---|---|---|
03/24 | PortW - 14 | NShore - 5 |
03/28 | NShore - 10 | Anaheim - 9 |
03/30 | Seaf - 7 | NShore -- 8 |
04/02 | LV - 15 | NShore - 6 |
04/05 | NShore - 13 | MacA - 6 |
04/07 | NShore - 16 | Roos - 4 |
04/13 | NShore - 4 | Lynb - 11 |
04/16 | Want - 13 | NShore - 9 |
04/20 | NShore - 17 | GCove - 4 |
04/27 | Div - 3 | NShore -- 14 |
04/30 | EMead - 8 | NShore -- 10 |
05/04 | Beth - 9 | NShore -- 10 |
05/07 | NShore - 12 | Friends - 6 |
05/10 | NShore - 1 | SS - 9 |
05/12 | Roslyn - 2 | NShore -- 6 |
05/16 | NShore - 7 | Calhoun - 6 |
05/19 | GC - 16 | NShore - 4 |
11 wins and 6 losses |