KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
|
Plainedge - 3 vs Plainview JFK - 7 | |||||
| Sat - Mar 26, 2016 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Plainedge Record: 0-2 |
0 | 1 | 0 | 2 | |
| Plainview JFK Record: 1-1 |
2 | 1 | 2 | 2 | |
The book from Plainedge: Jason Flores (1a), Brandon Kane (1g), Ben Re (2g), Goaltending: Brian Jockers 13s/7ga = 65% (48 mins).
The book from Plainview JFK Greg Gentile (2g-1a), CJ Mazzocchi (2g), Chris Montgomery (1g), Matt Regan (2g). Goaltending: Jordan Berson 7s/2ga = 78% (24 mins), Bryan DeGennaro 7s/1ga = 88% (24 mins).
| Game Stats for Plainedge | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Jason Flores | M/A | - | 1 | - | - | |||||||||||
| Brandon Kane | M | 1 | - | - | - | |||||||||||
| Ben Re | M | 2 | - | - | - | |||||||||||
| TOTALS | 3 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Plainview JFK | |||||
| PLAYER | P | G | A | SHT | SON |
| Greg Gentile | A | 2 | 1 | - | - |
| CJ Mazzocchi | M | 2 | - | - | - |
| Chris Montgomery | M | 1 | - | - | - |
| Matt Regan | A | 2 | - | - | - |
| TOTALS | 7 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2013 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Plainedge 2016 Results | ||
|---|---|---|
| 03/23 | Plain - 3 | Mepham - 8 |
| 03/26 | Plain - 3 | PlainvJFK - 7 |
| 03/29 | Plain - 5 | Roslyn - 7 |
| 04/02 | Plain - 2 | Madison - 14 |
| 04/05 | Plain - 10 | Fport - 3 |
| 04/06 | WHemp - 5 | Plain -- 12 |
| 04/07 | MacA - 0 | Plain -- 5 |
| 04/13 | Plain - 11 | Roos - 9 |
| 04/15 | Beth - 13 | Plain - 6 |
| 04/20 | Plain - 9 | Law - 3 |
| 04/30 | Sewan - 2 | Plain -- 4 |
| 05/03 | Lynb - 12 | Plain - 4 |
| 05/06 | Plain - 3 | Hew - 8 |
| 05/10 | Want - 16 | Plain - 3 |
| 05/12 | Plain - 7 | FPark - 10 |
| 6 wins and 9 losses | ||
| Plainview JFK 2016 Results | ||
|---|---|---|
| 03/22 | PlainvJFK - 7 | St Dom - 18 |
| 03/26 | Plain - 3 | PlainvJFK -- 7 |
| 03/31 | Beth - 14 | PlainvJFK - 1 |
| 04/02 | OB - 14 | PlainvJFK - 11 |
| 04/08 | PlainvJFK - 12 | Div - 15 |
| 04/13 | PlainvJFK - 15 | Union - 5 |
| 04/15 | PlainvJFK - 14 | VStream - 3 |
| 04/19 | PlainvJFK - 4 | PortW - 15 |
| 04/21 | Jericho - 12 | PlainvJFK -- 17 |
| 04/26 | Syos - 15 | PlainvJFK - 2 |
| 04/28 | PlainvJFK - 15 | GNeckS - 4 |
| 05/03 | Oside - 19 | PlainvJFK - 11 |
| 05/06 | PlainvJFK - 9 | Hick - 7 |
| 05/11 | Hemps - 1 | PlainvJFK -- 14 |
| 05/13 | Mass - 20 | PlainvJFK - 4 |
| 05/18 | Syos - 17 | PlainvJFK - 5 |
| 7 wins and 9 losses | ||


