Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown

Malverne/East Rockaway - 2 vs Cold Spring Harbor - 17 | |||||
Sat - Apr 30, 2016 | |||||
Conference C Game | 1st | 2nd | 3rd | 4th | |
Malverne/East Rockaway Record: 2-8 |
0 | 0 | 1 | 1 | |
Cold Spring Harbor Record: 10-0 |
8 | 6 | 2 | 1 |
The book from Malverne/East Rockaway: Tommy Rogers (1g), Jovaughn Sparrow-Thomas (1g), Goaltending: Chris Hopper 7s/17ga = 29% (48 mins).
The book from Cold Spring Harbor Connor Cassidy (1g), Riley Cox (1g), Jack Gatto (1g), Aris Goldschmidts (1g-1a), Kane Jaklitsch (2g), Ian Laviano (2g-1a), Matt Licciardi (1g), Tyler McBride (1g), Chris Mormile (3g), Will Reed (1a), Jack Reilly (1g-1a), Sean Rush (1a), Danny Striano (2g), Kevin Winkoff (1g-1. Goaltending: Devin Burdo 2s/0ga = 100% (0 mins), Chris Porzelt 4s/2ga = 67% (0 mins).
Game Stats for Malverne/East Rockaway | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Tommy Rogers | M | 1 | - | - | - | |||||||||||
Jovaughn Sparrow-Thomas | A | 1 | - | - | - | |||||||||||
TOTALS | 2 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Cold Spring Harbor | |||||
PLAYER | P | G | A | SHT | SON |
Connor Cassidy | M | 1 | - | - | - |
Riley Cox | M | 1 | - | - | - |
Jack Gatto | A/M | 1 | - | - | - |
Aris Goldschmidts | A | 1 | 1 | - | - |
Kane Jaklitsch | A | 2 | - | - | - |
Ian Laviano | A | 2 | 1 | - | - |
Matt Licciardi | M | 1 | - | - | - |
Tyler McBride | A | 1 | - | - | - |
Chris Mormile | M | 3 | - | - | - |
Will Reed | A | - | 1 | - | - |
Jack Reilly | A | 1 | 1 | - | - |
Sean Rush | M | - | 1 | - | - |
Danny Striano | M | 2 | - | - | - |
Kevin Winkoff | A | 1 | 1 | - | - |
TOTALS | 17 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2007 | ||||||||||||||||
|
Malverne/East Rockaway 2016 Results | ||
---|---|---|
03/23 | Mal/ER - 11 | Roos - 12 |
03/28 | GNeckN - 6 | Mal/ER -- 8 |
03/30 | NHyde - 16 | Mal/ER - 5 |
04/04 | GCove - 13 | Mal/ER - 5 |
04/06 | Mal/ER - 5 | VStream - 9 |
04/08 | LV - 17 | Mal/ER - 2 |
04/11 | Mal/ER - 9 | WHemp - 7 |
04/15 | Mal/ER - 5 | Island - 11 |
04/21 | Mal/ER - 2 | Seaf - 21 |
04/30 | Mal/ER - 2 | CSH - 17 |
05/03 | Mal/ER - 8 | Mineo - 14 |
05/07 | OB - 16 | Mal/ER - 4 |
05/07 | Mal/ER - 18 | Hemps - 6 |
05/11 | Clarke - 8 | Mal/ER - 6 |
05/13 | Wh/CP - 15 | Mal/ER - 6 |
3 wins and 12 losses |
Cold Spring Harbor 2016 Results | ||
---|---|---|
03/22 | CSH - 10 | SS - 4 |
03/24 | Ridley - 11 | CSH -- 14 |
03/26 | Down W - 6 | CSH -- 17 |
03/29 | CSH - 11 | Syos - 10 |
04/12 | Island - 0 | CSH -- 16 |
04/15 | Mineo - 0 | CSH -- 17 |
04/21 | CSH - 17 | OB - 1 |
04/25 | Man - 7 | CSH -- 11 |
04/28 | Hunt - 6 | CSH -- 13 |
04/30 | Mal/ER - 2 | CSH -- 17 |
05/03 | CSH - 17 | Clarke - 4 |
05/06 | CSH - 9 | LV - 10 |
05/11 | Wh/CP - 2 | CSH -- 15 |
05/13 | Seaf - 9 | CSH -- 17 |
05/26 | CSH - 16 | Seaf - 2 |
05/31 | LV - 9 | CSH -- 17 |
06/04 | CSH - 8 | Babylon - 5 |
06/08 | CSH - 12 | Plville - 10 |
06/11 | CSH - 15 | PY - 4 |
18 wins and 1 losses |