Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
Massapequa - 20 vs Plainview JFK - 4 | |||||
Fri - May 13, 2016 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Massapequa Record: 12-3 |
10 | 2 | 6 | 2 | |
Plainview JFK Record: 7-8 |
1 | 1 | 2 | 0 |
The book from Massapequa: Shawn Callahan (2g), Brendan Dulligan (2a), Garrett Gibbons (1g-1a), Shane Gibbons (1a), James Hall (2g-1a), Casey Kimmel (2a), Bailey Konen (2g-1a), Kyle Korwan (1g-1a), Timmy Ley (1g-1a), Sam Lufti (2g), Justin Lynskey (2g-1a), Kevin Lynskey (1g), Tom Nash (1g), Brendan Nichtern (1g-1a), Angelo Petrakis (1g), Ed Rodier (1g), Ryan Tierney (2g-2a). Goaltending: JC Greenblatt 2s/2ga = 50% (24 mins), Tom Kempton 1s/2ga = 33% (24 mins).
The book from Plainview JFK Greg Gentile (1g), CJ Mazzocchi (1g-2a), Chris Montgomery (1g), Kevin Pastier (1g). Goaltending: Jordan Berson 2s/8ga = 20% (0 mins), Bryan DeGennaro 1s/10ga = 9% (0 mins).
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Shawn Callahan | A | 2 | - | - | - | |||||||||||
Brendan Dulligan | M | - | 2 | - | - | |||||||||||
Garrett Gibbons | M | 1 | 1 | - | - | |||||||||||
Shane Gibbons | M | - | 1 | - | - | |||||||||||
James Hall | A | 2 | 1 | - | - | |||||||||||
Casey Kimmel | M | - | 2 | - | - | |||||||||||
Bailey Konen | A | 2 | 1 | - | - | |||||||||||
Kyle Korwan | A | 1 | 1 | - | - | |||||||||||
Timmy Ley | A | 1 | 1 | - | - | |||||||||||
Sam Lufti | A | 2 | - | - | - | |||||||||||
Justin Lynskey | A | 2 | 1 | - | - | |||||||||||
Kevin Lynskey | A | 1 | - | - | - | |||||||||||
Tom Nash | M | 1 | - | - | - | |||||||||||
Brendan Nichtern | A | 1 | 1 | - | - | |||||||||||
Angelo Petrakis | FO/M | 1 | - | - | - | |||||||||||
Ed Rodier | M | 1 | - | - | - | |||||||||||
Ryan Tierney | A/M | 2 | 2 | - | - | |||||||||||
TOTALS | 20 | 14 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Plainview JFK | |||||
PLAYER | P | G | A | SHT | SON |
Greg Gentile | M | 1 | - | - | - |
CJ Mazzocchi | M | 1 | 2 | - | - |
Chris Montgomery | M | 1 | - | - | - |
Kevin Pastier | A | 1 | - | - | - |
TOTALS | 4 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1971 | ||||||||||||||||
|
Massapequa 2016 Results | ||
---|---|---|
03/22 | Carey - 3 | Mass -- 15 |
03/26 | Mass - 16 | SmithE - 17 |
03/30 | GC - 8 | Mass -- 10 |
04/05 | Mass - 13 | Bell WA - 10 |
04/07 | Kellenb - 7 | Mass -- 15 |
04/12 | PortW - 10 | Mass -- 15 |
04/15 | Mass - 20 | EMead - 3 |
04/18 | Mass - 14 | Billerica - 11 |
04/20 | Oside - 8 | Mass -- 20 |
04/26 | Mass - 15 | Baldw - 6 |
04/28 | Mass - 10 | Cham - 11 |
05/03 | Syos - 13 | Mass - 12 |
05/06 | Mass - 10 | Farm - 9 |
05/11 | Hick - 4 | Mass -- 19 |
05/13 | Mass - 20 | PlainvJFK - 4 |
05/18 | Mass - 19 | Baldw - 3 |
05/26 | Mass - 12 | Farm - 9 |
05/31 | Syos - 18 | Mass - 12 |
14 wins and 4 losses |
Plainview JFK 2016 Results | ||
---|---|---|
03/22 | PlainvJFK - 7 | St Dom - 18 |
03/26 | Plain - 3 | PlainvJFK -- 7 |
03/31 | Beth - 14 | PlainvJFK - 1 |
04/02 | OB - 14 | PlainvJFK - 11 |
04/08 | PlainvJFK - 12 | Div - 15 |
04/13 | PlainvJFK - 15 | Union - 5 |
04/15 | PlainvJFK - 14 | VStream - 3 |
04/19 | PlainvJFK - 4 | PortW - 15 |
04/21 | Jericho - 12 | PlainvJFK -- 17 |
04/26 | Syos - 15 | PlainvJFK - 2 |
04/28 | PlainvJFK - 15 | GNeckS - 4 |
05/03 | Oside - 19 | PlainvJFK - 11 |
05/06 | PlainvJFK - 9 | Hick - 7 |
05/11 | Hemps - 1 | PlainvJFK -- 14 |
05/13 | Mass - 20 | PlainvJFK - 4 |
05/18 | Syos - 17 | PlainvJFK - 5 |
7 wins and 9 losses |