Nassau County All-Conference
PLAYERS
Awards
YEAR | PLAYER | POSITION | TEAM | |
---|---|---|---|---|
2024 | Agesin, Hallelujah | M/D | Sewanhaka | |
2024 | Ajith Kumar, Adwaiy | Midfield | Sewanhaka | |
2024 | Alafogiannis, Athanasios | Defense | North Shore | |
2024 | Altmann, Nick | Attack | Plainview JFK | |
2024 | Anderson, Gunner | M/A | Cold Spring Harbor | |
2024 | Anglim, Jake | DM | Plainedge | |
2024 | Azatyan, Michael | Midfield | Great Neck South | |
2024 | Baranoski, Daniel | Defense | Floral Park | |
2024 | Barone, Peter | Attack | Seaford | |
2024 | Barsuaskas, Lucas | Midfield | Clarke | |
2024 | Beard, Clark | Midfield | Friends Academy | |
2024 | Beltre, Adrian | Goal | Hempstead | |
2024 | Booth, Liam | Midfield | New Hyde Park | |
2024 | Brentrewicz, Jesse | Attack | Hicksville | |
2024 | Butt, Aidan | Defense | Wheatley/Carle Place | |
2024 | Cameron, Matteo | Goal | Glen Cove | |
2024 | Carino, Rocco | Defense | Clarke | |
2024 | Carr, Rusty | Midfield | Mineola | |
2024 | Cataldo, Leo | FO/M | Bethpage | |
2024 | Chernoff, Maverick | Midfield | Long Beach | |
2024 | Chu, Damien | Defense | Herricks | |
2024 | Corbin, Joshua | Midfield | Freeport | |
2024 | Costello, Declan | Goal | Oceanside | |
2024 | Dalton, Brendan | A/M | Hicksville | |
2024 | Dato, Andrew | Attack | Oceanside | |
2024 | Delligatti, Matthew | Attack | Malverne/East Rockaway | |
2024 | Derupo, Aiden | Goal | Long Beach | |
2024 | DiBlasi, Paul | Defense | Seaford | |
2024 | Espert, Roosevelt | D/LSM | Baldwin | |
2024 | Feldbaum, Sam | Goal | Oceanside | |
2024 | Ferone, Michael | LSM | Floral Park | |
2024 | Fitzgerald, Matthew | Defense | Plainview JFK | |
2024 | Forde, Luke | Midfield | Island Trees | |
2024 | Franklin, Tayshaun | Defense | Valley Stream | |
2024 | Fusco, Dylan | M/D | Hicksville | |
2024 | Gagliardo, Joseph | LSM | Wheatley/Carle Place | |
2024 | Garvey, Braden | Midfield | Calhoun | |
2024 | Gawronski, Jaxson | D/LSM | Plainedge | |
2024 | Gilbert, Michael | M/A | Hicksville | |
2024 | Giovanelli, Frederick | Goal | Hicksville | |
2024 | Glennon, Jack | Defense | Roslyn | |
2024 | Goldberg, Ethan | FO/M | Roslyn | |
2024 | Greenfeld, Jack | Midfield | Lynbrook | |
2024 | Hinck, Nick | Defense | Massapequa | |
2024 | Howell, James | Defense | Cold Spring Harbor | |
2024 | Iannotti, Grayson | Goal | Locust Valley | |
2024 | Ilardo, Jake | Goal | Plainview JFK | |
2024 | Kama, Josh | Midfield | Farmingdale | |
2024 | Kirchner, Logan | Midfield | Baldwin | |
2024 | Kirchner, Preston | A/M | Baldwin | |
2024 | Klein, Brandon | Goal | Jericho | |
2024 | Korszloski, Christian | Midfield | Carey | |
2024 | Krieg, Will | Defense | Massapequa | |
2024 | Ladeairous, Nick | Attack | Glen Cove | |
2024 | Lake, Chris | Midfield | Hempstead | |
2024 | Larkin, Connor | Midfield | MacArthur | |
2024 | LaSala, Athony | Defense | New Hyde Park | |
2024 | Lewis, Cameron | Midfield | Malverne/East Rockaway | |
2024 | Lingen, Chris | M/D | Oyster Bay | |
2024 | Loftin, Finn | Defense | Bellmore JFK | |
2024 | Lunning, Sean | LSM | Mineola | |
2024 | Martini, James | Midfield | Freeport | |
2024 | McCarvill, Liam | Midfield | Port Washington | |
2024 | McLean, Cody | A/M | New Hyde Park | |
2024 | Meyer, Finn (George) | Goal | Port Washington | |
2024 | Monzon, Timmy | D/LSM | Long Beach | |
2024 | Nardone, Brady | A/M | Oceanside | |
2024 | Neville, Gavin | D/LSM | Port Washington | |
2024 | O`Connor, Jack | Midfield | Plainedge | |
2024 | Paladino, Chris | D/LSM | Lynbrook | |
2024 | Panagopoulis, Steven | D/LSM | Friends Academy | |
2024 | Pascarella, Nicholas | Midfield | Wheatley/Carle Place | |
2024 | Perlman, Daniel | Attack | Great Neck North | |
2024 | Person, Jack | Attack | Jericho | |
2024 | Pinter, Griffin | Goal | North Shore | |
2024 | Pisciotta, Charlie | D/LSM | Locust Valley | |
2024 | Reinhardt, Andrew | Attack | Bethpage | |
2024 | Romano, Marchello | Midfield | East Meadow | |
2024 | Rovner, Ryan | Midfield | Hewlett | |
2024 | Royals, Jesse | Defense | Herricks | |
2024 | Saragossi, Anthony | Goal | Island Trees | |
2024 | Scheidt, Brian | Goal | Great Neck North | |
2024 | Schultz, Cooper | Attack | Friends Academy | |
2024 | Serpas, Edwin | Midfield | Great Neck South | |
2024 | Sherman, Brandon | Defense | Calhoun | |
2024 | Skillman, Aidan | LSM | Division Ave | |
2024 | Solliday, Chase | Midfield | Bethpage | |
2024 | Spallina, Rocco | Attack | Massapequa | |
2024 | Stanley, Timothy | Midfield | Division Ave | |
2024 | Tauber, Bryan | Attack | East Meadow | |
2024 | Terwilliger, Eric | Defense | Floral Park | |
2024 | Tolliver, Will | Midfield | Carey | |
2024 | Torchia, Raymond | Midfield | Bellmore JFK | |
2024 | Tucker, Zachary | Defense | Hewlett | |
2024 | Valentino, Anthony | Defense | Hicksville | |
2024 | Varga, Alex | Attack | MacArthur | |
2024 | Wagman, Mason | FO/M | Roslyn | |
2024 | Weber, Jack | Defense | Mepham | |
2024 | Williams, Liam | Attack | Mepham | |
2024 | Yaris, Chase | Defense | Syosset | |
2023 | Auerbach, Trevor | Attack | Hewlett | |
2023 | Aufiero, Michael | Defense | Wantagh | |
2023 | Auty, Kyle | DM | Calhoun | |
2023 | Ayau, AJ | Attack | Sewanhaka | |
2023 | Azevedo, Owen | Midfield | Syosset | |
2023 | Baranoski, Steven | Attack | Floral Park | |
2023 | Barone, Daniel | Attack | Seaford | |
2023 | Battaglia, Joe | Attack | Bellmore JFK | |
2023 | Beltre, Adrian | Goal | Hempstead | |
2023 | Bender, Dylan | Defense | Oceanside | |
2023 | Brentrewicz, Jesse | Attack | Hicksville | |
2023 | Buffolino, Joseph | Goal | Clarke | |
2023 | Burns, Liam | Attack | Division Ave | |
2023 | Bystrom, Will | A/M | Friends Academy | |
2023 | Canales, Melvin | A/M | Uniondale | |
2023 | Canales, Melvin | A/M | Uniondale | |
2023 | Cangelosi, Matt | Midfield | Farmingdale | |
2023 | Carlo, Thomas | Midfield | Wantagh | |
2023 | Cassesse, Joe | Defense | Plainedge | |
2023 | Chadwick, TJ | Defense | Plainedge | |
2023 | Chawla, Dylan | Midfield | Jericho | |
2023 | Cheswick, Patrick | A/M | MacArthur | |
2023 | Chimenti, Joey | Attack | Herricks | |
2023 | Chiverton, Timothy | Midfield | Baldwin | |
2023 | Clark, Dan | Goal | West Hempstead | |
2023 | Clarke-Phillips, Sukijai | Midfield | Valley Stream | |
2023 | Conway, Jeffery | Midfield | Long Beach | |
2023 | Cusumano, John | Attack | Hewlett | |
2023 | Dalton, Brendan | A/M | Hicksville | |
2023 | Dantona, Max | Midfield | Lynbrook | |
2023 | Denker, Tyler | Defense | Lynbrook | |
2023 | DeSeve, Sawyer | Midfield | North Shore | |
2023 | Enright, Connor | Midfield | Massapequa | |
2023 | Erlich, Sam | Goal | Plainview JFK | |
2023 | Falk, Brian | Midfield | Seaford | |
2023 | Ferone, Michael | LSM | Floral Park | |
2023 | Filocamo, Joseph | Midfield | Island Trees | |
2023 | Fitzgerald, Ryan | Midfield | MacArthur | |
2023 | Fleurant, Ian | Defense | Hewlett | |
2023 | Franz, Max | DM | Cold Spring Harbor | |
2023 | Gangone, James | Defense | Carey | |
2023 | Gilbert, Michael | M/A | Hicksville | |
2023 | Gingold, Jackson | Attack | Jericho | |
2023 | Giovanelli, Frederick | Goal | Hicksville | |
2023 | Glennon, Jack | Defense | Roslyn | |
2023 | Hakami, Eden | Attack | Great Neck North | |
2023 | Hendrickson, Michael | Midfield | Lynbrook | |
2023 | Im, Matthew | Goal | Manhasset | |
2023 | Jannotte, Matt | Goal | Massapequa | |
2023 | Kantrowitz, Alex | Midfield | Plainview JFK | |
2023 | Kaufman, Jack | Attack | North Shore | |
2023 | Kirchner, Kody | M/A | Lawrence | |
2023 | Kirchner, Logan | Midfield | Baldwin | |
2023 | Klein, Brandon | Goal | Jericho | |
2023 | Koutsoumbaris, Billy | Defense | Carey | |
2023 | Lake, Chris | Midfield | Hempstead | |
2023 | Lankri, Daniel | Goal | Hewlett | |
2023 | Lasala, Athony | Defense | New Hyde Park | |
2023 | Lazaridis, Mike | Defense | Bethpage | |
2023 | Loftin, Finn | Defense | Bellmore JFK | |
2023 | Lyons, Blake | Midfield | Wheatley/Carle Place | |
2023 | Macri, Jake | Midfield | Oyster Bay | |
2023 | Madden, Michael | Attack | Oceanside | |
2023 | Mainente, Joseph | Defense | Island Trees | |
2023 | Marcus, Jack | Attack | Port Washington | |
2023 | Martini, Dylan | A/M | Wantagh | |
2023 | Mattei, Joey | Midfield | Herricks | |
2023 | Maugeri, Alex | Defense | Seaford | |
2023 | McClernon, Patrick | Midfield | Seaford | |
2023 | Morris, Finn | M/A | Long Beach | |
2023 | Moscato, Domenico | Midfield | Plainedge | |
2023 | Neuscheler, Joey | Goal | Floral Park | |
2023 | Nieves, Aaron | Defense | Baldwin | |
2023 | Nystrom, Matt | LSM | Glen Cove | |
2023 | O'Connor, Dylan | Attack | Division Ave | |
2023 | O'Grady, Kyle | Defense | Cold Spring Harbor | |
2023 | Papagalis, Alex | FO/M | Port Washington | |
2023 | Pendergrass, Jack | Defense | Division Ave | |
2023 | Perlman, Daniel | Attack | Great Neck North | |
2023 | Perry, Kevin | Defense | Mepham | |
2023 | Piccola, Andrew | Attack | Oceanside | |
2023 | Pisciotta, Charlie | D/LSM | Locust Valley | |
2023 | Polizotto, Nicholas | A/M | Jericho | |
2023 | Posillico, Sal | Midfield | Farmingdale | |
2023 | Preziosi, Matteo | Defense | Hewlett | |
2023 | Priola, GianMarco | LSM | Mepham | |
2023 | Rios, Nicholas | Attack | New Hyde Park | |
2023 | Rochler, Luke | Midfield | Hewlett | |
2023 | Romano, Jagger | A/M | Oyster Bay | |
2023 | Royals, Jesse | Defense | Herricks | |
2023 | Royals, Riley | Midfield | Herricks | |
2023 | Russo, CJ | Defense | Seaford | |
2023 | Santaniello, Luke | Defense | Mineola | |
2023 | Sapienza, Joseph | Defense | Oyster Bay | |
2023 | Saragossi, Anthony | Goal | Island Trees | |
2023 | Saragossi, Nicholas | Attack | Island Trees | |
2023 | Savalli, Mitch | Defense | Mepham | |
2023 | Schultz, Cooper | Attack | Friends Academy | |
2023 | Simon, Samuel | Defense | Elmont | |
2023 | Smith, Max | Midfield | Roslyn | |
2023 | Smith, Sean | A/M | Bethpage | |
2023 | Staubitz, Robert | Midfield | Malverne/East Rockaway | |
2023 | Stavrinides, Demetri | Attack | Great Neck South | |
2023 | Todaro, Christian | Attack | Carey | |
2023 | Toumbekis, George | Midfield | Great Neck South | |
2023 | Tucker, Zachary | Defense | Hewlett | |
2023 | Vanco, Chris | Midfield | South Side | |
2023 | Verderosa, Mike | Midfield | Carey | |
2023 | Wagman, Mason | FO/M | Roslyn | |
2023 | Walaitis, Alessandro | Attack | Mepham | |
2023 | Waxer, Luke | D/LSM | Bethpage | |
2023 | HM - Retzlaff, Ryan | Defense | Freeport | |
2023 | HM - Wylie, Bryce | Midfield | Bethpage | |
2022 | Acquilino, Travis | Attack | Plainview JFK | |
2022 | Anzelone, Jake | Defense | Seaford | |
2022 | Auty, Kyle | DM | Calhoun | |
2022 | Battaglia, Joe | Attack | Bellmore JFK | |
2022 | Bernstein, Jack | D/LSM | Roslyn | |
2022 | Bystrom, Will | Position | Friends Academy | |
2022 | Carroll, Wally | Goal | Long Beach | |
2022 | Cassesse, Joe | Midfield | Plainedge | |
2022 | Chadwick, TJ | Defense | Plainedge | |
2022 | Chapman, Jared | Attack | Roslyn | |
2022 | Ciraulo, Thomas | Midfield | Plainview JFK | |
2022 | D'Aponte, Jack | Attack | Bethpage | |
2022 | D'Aversa, Aaron | Goal | North Shore | |
2022 | D'Aversa, Matthew | Attack | North Shore | |
2022 | Disque, David | Midfield | Syosset | |
2022 | Ferone, Michael | LSM | Floral Park | |
2022 | Filocamo, Joseph | Midfield | Island Trees | |
2022 | Fisenne, Danny | A/M | Wantagh | |
2022 | Flores, Fernando | Attack | East Meadow | |
2022 | Forde, Luke | Midfield | Island Trees | |
2022 | Foster, Xavier | D/LSM | Baldwin | |
2022 | Franz, James | Midfield | Mineola | |
2022 | Fuentes, Javier | Midfield | Malverne/East Rockaway | |
2022 | Fulay, Will | Midfield | Clarke | |
2022 | Gagliardo, Joseph | LSM | Wheatley/Carle Place | |
2022 | Garafalo, Joe | LSM | Valley Stream | |
2022 | Giles, Ryan | Goal | Division Ave | |
2022 | Gillis, Jack | Defense | Division Ave | |
2022 | Giovanelli, Frederick | Position | Hicksville | |
2022 | Goodman, Ryan | Attack | Hewlett | |
2022 | Greaves, Will | Midfield | Wantagh | |
2022 | Harris, Zach | D/LSM | Roslyn | |
2022 | Hartman, Luke | A/M | Long Beach | |
2022 | Hickey, Owen | Position | Hicksville | |
2022 | Horta, Sebastian | Midfield | Sewanhaka | |
2022 | Ippolito, Tyler | Midfield | Lynbrook | |
2022 | Jimenez, Charlie | Attack | Hempstead | |
2022 | Kaufman, Jack | Attack | North Shore | |
2022 | Kelly, Logan | Defense | South Side | |
2022 | Kirchner, Kody | Midfield | Lawrence | |
2022 | Kofod, Thomas | Midfield | Seaford | |
2022 | Lauletta, Jeremy | Defense | Floral Park | |
2022 | Leest, Tyler | Attack | Plainview JFK | |
2022 | Lozito, Jack | DM | South Side | |
2022 | Macri, Jake | Midfield | Oyster Bay | |
2022 | McCabe, Vincent | Attack | Oceanside | |
2022 | McCarthy, John | Midfield | Port Washington | |
2022 | McCauley, Kailen | Midfield | Herricks | |
2022 | McDonald, Kymani | FO/M | Elmont | |
2022 | McLeod, Jaden | Defense | Carey | |
2022 | Mecca, Michael | Midfield | Oceanside | |
2022 | Mendolia, Stephen | Defense | Wantagh | |
2022 | Metzger, Matt | Attack | Carey | |
2022 | Michels, Eddie | Goal | East Meadow | |
2022 | Molinari, A.J. | Midfield | Calhoun | |
2022 | Mollica, Anthony | Attack | Massapequa | |
2022 | Montano, Will | Defense | Hicksville | |
2022 | Munro, Anthony | Attack | Seaford | |
2022 | Murray, Jack | Midfield | Plainedge | |
2022 | Nacionales, Kyle | Defense | East Meadow | |
2022 | O'Brien, Sean | Defense | Lynbrook | |
2022 | O'Neill, Liam | LSM | Malverne/East Rockaway | |
2022 | Ohebshalom, Jared | Midfield | Great Neck North | |
2022 | Paris, AJ | Goal | Herricks | |
2022 | Parker, Cole | Midfield | Oceanside | |
2022 | Perchekly, Aaron | Midfield | Plainview JFK | |
2022 | Perry, Kevin | Position | Mepham | |
2022 | Peters, Will | Defense | Garden City | |
2022 | Pisciotta, Charlie | D/LSM | Locust Valley | |
2022 | Preziosi, Matteo | Defense | Hewlett | |
2022 | Priola, GianMarco | D/LSM | Mepham | |
2022 | Priolo, Gian Marco | Position | Mepham | |
2022 | Reinke, Justin | Attack | Freeport | |
2022 | Rios, Nicholas | Attack | New Hyde Park | |
2022 | Rochler, Luke | Midfield | Hewlett | |
2022 | Rohksar, Ryan | Goal | Great Neck North | |
2022 | Royals, Riley | Midfield | Herricks | |
2022 | Runyan, Luca | LSM | MacArthur | |
2022 | Sanchez, Owen | A/M | Floral Park | |
2022 | Santacroce, Chris | Goal | Plainedge | |
2022 | Sarminento, Aldean | Midfield | Valley Stream | |
2022 | Scher, Gavin | Attack | Jericho | |
2022 | Schillinger, Liam | Midfield | Bellmore JFK | |
2022 | Schillinger, Liam | Midfield | Bellmore JFK | |
2022 | Schultz, Cooper | Position | Friends Academy | |
2022 | Skrezyna, Joe | Midfield | Floral Park | |
2022 | Snyder, Dylan | D/LSM | Jericho | |
2022 | Solomon, Dan | Attack | Wheatley/Carle Place | |
2022 | Stancarone, Chris | Midfield | Division Ave | |
2022 | Stark, Owen | Midfield | Long Beach | |
2022 | Terrell, Conner | A/M | Locust Valley | |
2022 | Tesler, Joey | Goal | Bethpage | |
2022 | Thomas, Ryan | Defense | Farmingdale | |
2022 | Torres, Theo | LSM | Cold Spring Harbor | |
2022 | Wakely, TJ | Defense | Carey | |
2022 | Ward, Griffin | Midfield | Hicksville | |
2022 | Wright, Adam | Goal | Great Neck South | |
2022 | Wylie, Bryce | Midfield | Bethpage | |
2021 | Acquilino, Travis | M/A | Plainedge | |
2021 | Agesin, Akinwale | Midfield | Elmont | |
2021 | Aguilar, Pablo | A/M | West Hempstead | |
2021 | Alexis, Andre | Midfield | Valley Stream | |
2021 | Alforo, | - | Hempstead | |
2021 | Alletto, Jack | Defense | North Shore | |
2021 | Andrea, Colton | M/A | Locust Valley | |
2021 | Becker, Colton | Attack | Farmingdale | |
2021 | Bell, Elijah | Goal | Baldwin | |
2021 | Beltre, Adrian | Goal | Hempstead | |
2021 | Broderick, Joey | Defense | Oceanside | |
2021 | Buehre, Dean | FO/M | Long Beach | |
2021 | Capelle, Matty | D/LSM | Herricks | |
2021 | Capucciati, Paolo | Midfield | Farmingdale | |
2021 | Carroll, Wally | Goal | Long Beach | |
2021 | Chananya, Ari | Midfield | Jericho | |
2021 | Chin, Justin | Midfield | Herricks | |
2021 | Christie, Aidan | Midfield | Massapequa | |
2021 | Christoforatos, Billy | Defense | East Meadow | |
2021 | Chung, Jay | A/M | Herricks | |
2021 | Ciaccio, Dominic | Midfield | Farmingdale | |
2021 | Cieleski, Joe | Attack | Long Beach | |
2021 | Connelly, Brian | M/A | MacArthur | |
2021 | Cullen, Connor | FO/M | MacArthur | |
2021 | Curtis, Isiah | Defense | Freeport | |
2021 | Cutolo, Luca | Defense | Syosset | |
2021 | Dantona, Max | Midfield | Lynbrook | |
2021 | Davis-Daniels, Isaiah | Uniondale | ||
2021 | Dearborn, James | LSM | Wheatley/Carle Place | |
2021 | Delcarpine, Jack | Goal | Valley Stream | |
2021 | Draude, Ryan | Midfield | Bellmore JFK | |
2021 | Dynda, Jonathan | FO/M | Oyster Bay | |
2021 | Echezuria, John | Attack | Island Trees | |
2021 | Erickson, Patrick | Defense | South Side | |
2021 | Esposito, Ryan | Defense | East Meadow | |
2021 | Fagen, Michael | Midfield | Lynbrook | |
2021 | Faltz, Elijah | Midfield | Clarke | |
2021 | Fray, Darian | Attack | Uniondale | |
2021 | Fulay, Will | Midfield | Clarke | |
2021 | Gentile, Tommy | Goal | South Side | |
2021 | Giannaris, Eric | Midfield | Bellmore JFK | |
2021 | Giles, Ryan | Goal | Division Ave | |
2021 | Gonzalez, Derek | Defense | Great Neck South | |
2021 | Goodman, Fletcher | Midfield | Hewlett | |
2021 | Goodman, Ryan | Attack | Hewlett | |
2021 | Goring, Lex | Defense | Mineola | |
2021 | Goring, Will | Defense | Mineola | |
2021 | Greaves, Will | Midfield | Wantagh | |
2021 | Greco, Benjamin | Goal | Bellmore JFK | |
2021 | Hill, David | Defense | Locust Valley | |
2021 | Hillman, Matthew | Defense | Port Washington | |
2021 | Honerkamp, Nick | Midfield | Mepham | |
2021 | Jimenez, Charlie | Attack | Hempstead | |
2021 | Kahane, Max | Midfield | Friends Academy | |
2021 | Kim, Ryan | Defense | Herricks | |
2021 | Kirchner, Kody | M/A | Lawrence | |
2021 | Kirchner, Luke | A/M | Lawrence | |
2021 | Kobel, Kyle | Defense | Hicksville | |
2021 | Lazazzaro, Joe | Attack | Malverne/East Rockaway | |
2021 | Lee, Ben | Attack | Friends Academy | |
2021 | Leest, Tyler | Attack | Plainview JFK | |
2021 | Leyendecler, Sam | Defense | Valley Stream | |
2021 | Lingen, Chris | D/LSM | Oyster Bay | |
2021 | Lipstein, Jack | Attack | Malverne/East Rockaway | |
2021 | Lively, Shane | Goal | Island Trees | |
2021 | Maldonado, Moises | Defense | Oyster Bay | |
2021 | McCormack, Michael | Defense | Mineola | |
2021 | Mendolia, Stephen | Defense | Wantagh | |
2021 | Metzguer-Schiro, Nick | Midfield | Baldwin | |
2021 | Meyer, Luke | A/M | Port Washington | |
2021 | Miller, Jack | A/M | Long Beach | |
2021 | Mollica, Anthony | Attack | Massapequa | |
2021 | Mosia, Shane | Defense | Plainedge | |
2021 | Nerestil, Kevin | Midfield | Malverne/East Rockaway | |
2021 | Ohebshalom, Jared | Midfield | Great Neck North | |
2021 | Pagano, Joe | Defense | Oceanside | |
2021 | Parker, Cole | Midfield | Oceanside | |
2021 | Pastier, Joey | M/A | Plainview JFK | |
2021 | Patti, James | Defense | Clarke | |
2021 | Perchekly, Aaron | Midfield | Plainview JFK | |
2021 | Perkell, AJ | Midfield | Hewlett | |
2021 | Polizotto, Nicholas | A/M | Jericho | |
2021 | Reinke, Justin | Attack | Freeport | |
2021 | Richardson, Jason | Defense | Elmont | |
2021 | Rodriguez, | Goal | New Hyde Park | |
2021 | Rohksar, Ryan | Goal | Great Neck North | |
2021 | Rudnet, Noah | Goal | Oyster Bay | |
2021 | Santacroce, Chris | Goal | Plainedge | |
2021 | Saragossi, James | Attack | East Meadow | |
2021 | Saragossi, Nicholas | Attack | Island Trees | |
2021 | Savalli, Jack | Defense | Mepham | |
2021 | Simmons, Mario | A/M | Baldwin | |
2021 | Smikle, Jordan | LSM | Farmingdale | |
2021 | Snyder, Dylan | D/LSM | Jericho | |
2021 | Soler, JonHector | Defense | Sewanhaka | |
2021 | Spinola, Patrick | Midfield | East Meadow | |
2021 | Stancarone, Chris | Midfield | Division Ave | |
2021 | Stellato, Luke | Midfield | Friends Academy | |
2021 | Steves, Anthony | Attack | Great Neck South | |
2021 | Telesky, Kyle | Midfield | Hicksville | |
2021 | Tello, Branden | Midfield | Carey | |
2021 | Theodoratus, Peter | Attack | West Hempstead | |
2021 | Thomann, Andrew | Midfield | Calhoun | |
2021 | Trejean, RKelly | A/M | Uniondale | |
2021 | Tsakos, Antony | Attack | Wantagh | |
2021 | Tsang, Jaden | Attack | Mepham | |
2021 | Turck, Gavin | Attack | Floral Park | |
2021 | Ulzheimer, Joe | Goal | Seaford | |
2021 | Valentine, Michael | Defense | Massapequa | |
2021 | Ventura, Juan | Midfield | Baldwin | |
2021 | Votta, Ian | Attack | Division Ave | |
2021 | Walrath, Michael | Midfield | Friends Academy | |
2021 | Watters, Christian | Midfield | Bethpage | |
2021 | Zaransky, Max | Attack | Bellmore JFK | |
2019 | Acquilino, Jake | M/A | Plainedge | |
2019 | Albanese, Mike | Attack | North Shore | |
2019 | Angelastro, Joe | Midfield | Seaford | |
2019 | Antoine, Richardson | FO/M | Sewanhaka | |
2019 | Aponte, Chris | LSM | Lawrence | |
2019 | Barone, AJ | Midfield | Seaford | |
2019 | Barry, Chris | Midfield | East Meadow | |
2019 | Baum, Ethan | A/M | Roslyn | |
2019 | Baum, Jonah | D/LSM | Roslyn | |
2019 | Blaine, Michael | Defense | Jericho | |
2019 | Burns, Cade | Attack | Plainedge | |
2019 | Cacciatore, Justin | Attack | Bellmore JFK | |
2019 | Calderon, Dan | Midfield | MacArthur | |
2019 | Calderoni, Dominick | Attack | North Shore | |
2019 | Canales-Lainez, Josue | Goal | Hempstead | |
2019 | Carlo, Ryan | Midfield | Wantagh | |
2019 | Carr, Joe | Defense | Mineola | |
2019 | Cassano, Michael | Midfield | Plainview JFK | |
2019 | Cawley, Joe | Defense | Syosset | |
2019 | Cho, Aaron | Attack | Herricks | |
2019 | Connelly, Brian | M/A | MacArthur | |
2019 | Connolly, Francis | Attack | Seaford | |
2019 | Cook, Griffin | D/LSM | Oyster Bay | |
2019 | Cowen, Nick | Defense | Carey | |
2019 | Coyle, Jack | Defense | Glen Cove | |
2019 | Cumming, Brian | LSM | Wheatley/Carle Place | |
2019 | Cummings, Kenroy | Midfield | Baldwin | |
2019 | Dalipi, Arton | A/M | Clarke | |
2019 | Dellafera, Blaise | Attack | Friends Academy | |
2019 | DeMonte, Joe | Defense | Lynbrook | |
2019 | Dempsey, Patrick | Attack | Sewanhaka | |
2019 | Deroche, Gabriel | D/LSM | Baldwin | |
2019 | Dillmeier, Luke | Attack | Friends Academy | |
2019 | Donaldson, Dylan | Midfield | Uniondale | |
2019 | Drapeylo, Joe | Defense | Hicksville | |
2019 | Duggan, Aidan | Midfield | Valley Stream | |
2019 | Eccher, Jason | Defense | Mineola | |
2019 | Echegaray, Octavio | Defense | Glen Cove | |
2019 | Fagen, Jack | A/M | Lynbrook | |
2019 | Falco, Frank | Midfield | East Meadow | |
2019 | Figueroa, Rudy | FO/M | Mepham | |
2019 | Gabrinowitz, Kyle | A/M | Bethpage | |
2019 | Gabrinowitz, Steven | Midfield | Bethpage | |
2019 | Gannon, Jack | Midfield | Long Beach | |
2019 | Gartelman, Chris | LSM | MacArthur | |
2019 | Gaughan, Matthew | Midfield | Carey | |
2019 | Giambald, Joe | Midfield | East Meadow | |
2019 | Giannaris, Peter | Defense | Bellmore JFK | |
2019 | Golub, Alex | Goal | Roslyn | |
2019 | Graf, Kevin | Attack | Mineola | |
2019 | Guerrero, Armando | A/M | Mepham | |
2019 | Haberman, Henry | Attack | Port Washington | |
2019 | Henderson, Matthew | Goal | Hicksville | |
2019 | Holmes, Nate | Midfield | Baldwin | |
2019 | Hughes, Andrew | Midfield | Wantagh | |
2019 | Kahn, James | Goal | North Shore | |
2019 | Kelly, Thomas | Midfield | South Side | |
2019 | Kobel, Kyle | Defense | Hicksville | |
2019 | Langan, Kevin | Midfield | New Hyde Park | |
2019 | Lazazzaro, Chris | Attack | Malverne/East Rockaway | |
2019 | Letellier, Mayan | M/A | Glen Cove | |
2019 | Levitz, Robert | FO/M | Hewlett | |
2019 | Lewis, Jonathan | FO/M | Calhoun | |
2019 | Loonie, Kevin | Goal | Lynbrook | |
2019 | Madsen, Anthony | Attack | Locust Valley | |
2019 | Maynard, Elihsa | FO/M | Uniondale | |
2019 | Mayreis, Jesse | Goal | Glen Cove | |
2019 | McBride, Shane | Attack | Hicksville | |
2019 | McCann, Ed | Defense | Malverne/East Rockaway | |
2019 | McClancy, Patrick | Defense | Wantagh | |
2019 | McKee, Kyle | Goal | MacArthur | |
2019 | McMahon, Aidan | Midfield | Mineola | |
2019 | McMillan, Quintun | Defense | Great Neck South | |
2019 | McNicholas, TJ | LSM | South Side | |
2019 | Mesbah, Mike | Midfield | Jericho | |
2019 | Mignoli, Luke | Goal | Long Beach | |
2019 | Moran, Joe | Goal | Massapequa | |
2019 | Morello, Vinny | Midfield | Hewlett | |
2019 | Morra, Mike | D/LSM | Plainedge | |
2019 | Mouton, Kevin | Attack | Bethpage | |
2019 | Mullin, Wyatt | Defense | Friends Academy | |
2019 | Munson, Joe | Defense | Valley Stream | |
2019 | Murphy, Shane | Attack | Long Beach | |
2019 | Murray, Connor | Attack | Carey | |
2019 | Neubert, James | Midfield | Great Neck North | |
2019 | Ng, Nicholas | Midfield | New Hyde Park | |
2019 | Nirenstein, Aaron | Midfield | Great Neck South | |
2019 | O'Shea, Anthony | Goal | Sewanhaka | |
2019 | O'Shea, Nicholas | Midfield | Sewanhaka | |
2019 | Pannicia, Albert | Midfield | Friends Academy | |
2019 | Pascarella, AJ | Midfield | Wheatley/Carle Place | |
2019 | Pastier, Joey | M/A | Plainview JFK | |
