Nassau County All-Conference
PLAYERS
Awards
2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2009 | 1991 |
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2019 | Acquilino, Jake | M/A | Plainedge |
2019 | Albanese, Mike | Attack | North Shore |
2019 | Angelastro, Joe | Midfield | Seaford |
2019 | Antoine, Richardson | FO/M | Sewanhaka |
2019 | Aponte, Chris | LSM | Lawrence |
2019 | Barone, AJ | Midfield | Seaford |
2019 | Barry, Chris | Midfield | East Meadow |
2019 | Baum, Ethan | A/M | Roslyn |
2019 | Baum, Jonah | D/LSM | Roslyn |
2019 | Blaine, Michael | Defense | Jericho |
2019 | Burns, Cade | Attack | Plainedge |
2019 | Cacciatore, Justin | Attack | Bellmore JFK |
2019 | Calderon, Dan | Midfield | MacArthur |
2019 | Calderoni, Dominick | Attack | North Shore |
2019 | Canales-Lainez, Josue | Goal | Hempstead |
2019 | Carlo, Ryan | Midfield | Wantagh |
2019 | Carr, Joe | Defense | Mineola |
2019 | Cassano, Michael | Midfield | Plainview JFK |
2019 | Cawley, Joe | Defense | Syosset |
2019 | Cho, Aaron | Attack | Herricks |
2019 | Connelly, Brian | M/A | MacArthur |
2019 | Connolly, Francis | Attack | Seaford |
2019 | Cook, Griffin | D/LSM | Oyster Bay |
2019 | Cowen, Nick | Defense | Carey |
2019 | Coyle, Jack | Defense | Glen Cove |
2019 | Cumming, Brian | LSM | Wheatley/Carle Place |
2019 | Cummings, Kenroy | Midfield | Baldwin |
2019 | Dalipi, Arton | A/M | Clarke |
2019 | Dellafera, Blaise | Attack | Friends Academy |
2019 | DeMonte, Joe | Defense | Lynbrook |
2019 | Dempsey, Patrick | Attack | Sewanhaka |
2019 | Deroche, Gabriel | D/LSM | Baldwin |
2019 | Dillmeier, Luke | Attack | Friends Academy |
2019 | Donaldson, Dylan | Midfield | Uniondale |
2019 | Drapeylo, Joe | Defense | Hicksville |
2019 | Duggan, Aidan | Midfield | Valley Stream |
2019 | Eccher, Jason | Defense | Mineola |
2019 | Echegaray, Octavio | Defense | Glen Cove |
2019 | Fagen, Jack | A/M | Lynbrook |
2019 | Falco, Frank | Midfield | East Meadow |
2019 | Figueroa, Rudy | FO/M | Mepham |
2019 | Gabrinowitz, Kyle | A/M | Bethpage |
2019 | Gabrinowitz, Steven | Midfield | Bethpage |
2019 | Gannon, Jack | Midfield | Long Beach |
2019 | Gartelman, Chris | LSM | MacArthur |
2019 | Gaughan, Matthew | Midfield | Carey |
2019 | Giambald, Joe | Midfield | East Meadow |
2019 | Giannaris, Peter | Defense | Bellmore JFK |
2019 | Golub, Alex | Goal | Roslyn |
2019 | Graf, Kevin | Attack | Mineola |
2019 | Guerrero, Armando | A/M | Mepham |
2019 | Haberman, Henry | Attack | Port Washington |
2019 | Henderson, Matthew | Goal | Hicksville |
2019 | Holmes, Nate | Midfield | Baldwin |
2019 | Hughes, Andrew | Midfield | Wantagh |
2019 | Kahn, James | Goal | North Shore |
2019 | Kelly, Thomas | Midfield | South Side |
2019 | Kobel, Kyle | Defense | Hicksville |
2019 | Langan, Kevin | Midfield | New Hyde Park |
2019 | Lazazzaro, Chris | Attack | Malverne/East Rockaway |
2019 | Letellier, Mayan | M/A | Glen Cove |
2019 | Levitz, Robert | FO/M | Hewlett |
2019 | Lewis, Jonathan | FO/M | Calhoun |
2019 | Loonie, Kevin | Goal | Lynbrook |
2019 | Madsen, Anthony | Attack | Locust Valley |
2019 | Maynard, Elihsa | FO/M | Uniondale |
2019 | Mayreis, Jesse | Goal | Glen Cove |
2019 | McBride, Shane | Attack | Hicksville |
2019 | McCann, Ed | Defense | Malverne/East Rockaway |
2019 | McClancy, Patrick | Defense | Wantagh |
2019 | McKee, Kyle | Goal | MacArthur |
2019 | McMahon, Aidan | Midfield | Mineola |
2019 | McMillan, Quintun | Defense | Great Neck South |
2019 | McNicholas, TJ | LSM | South Side |
2019 | Mesbah, Mike | Midfield | Jericho |
2019 | Mignoli, Luke | Goal | Long Beach |
2019 | Moran, Joe | Goal | Massapequa |
2019 | Morello, Vinny | Midfield | Hewlett |
2019 | Morra, Mike | D/LSM | Plainedge |
2019 | Mouton, Kevin | Attack | Bethpage |
2019 | Mullin, Wyatt | Defense | Friends Academy |
2019 | Munson, Joe | Defense | Valley Stream |
2019 | Murphy, Shane | Attack | Long Beach |
2019 | Murray, Connor | Attack | Carey |
2019 | Neubert, James | Midfield | Great Neck North |
2019 | Ng, Nicholas | Midfield | New Hyde Park |
2019 | Nirenstein, Aaron | Midfield | Great Neck South |
2019 | O'Shea, Anthony | Goal | Sewanhaka |
2019 | O'Shea, Nicholas | Midfield | Sewanhaka |
2019 | Pannicia, Albert | Midfield | Friends Academy |
2019 | Pascarella, AJ | Midfield | Wheatley/Carle Place |
2019 | Pastier, Joey | M/A | Plainview JFK |
2019 | Patti, James | Defense | Clarke |
2019 | Pedisich, Brendan | Goal | East Meadow |
2019 | Plasencia, Sean | A/M | West Hempstead |
2019 | Pohoreckyi, Brian | Attack | Port Washington |
2019 | Pratt, Jakeim | Midfield | Freeport |
2019 | Pryor, Hayden | Attack | Calhoun |
2019 | Rice, Sean | Attack | New Hyde Park |
2019 | Richardson, Chris | Midfield | Freeport |
2019 | Richardson, Jason | Defense | Elmont |
2019 | Rizo, Dan | LSM | Locust Valley |
2019 | Russell, Sean | A/M | Clarke |
2019 | Sacco, Luke | LSM | Syosset |
2019 | Sanchez, Ronan | A/M | Floral Park |
2019 | Scher, Dylan | Midfield | Jericho |
2019 | Schmidt, Thomas | Defense | Oceanside |
2019 | Selhorn, Patrick | Attack | Wheatley/Carle Place |
2019 | Shwom, Aidan | Midfield | Plainview JFK |
2019 | Singer, Jayson | Defense | Syosset |
2019 | Smikle, Gerard | Midfield | Freeport |
2019 | Sofield, Trey | Midfield | Long Beach |
2019 | Spagnoli, Paul | Goal | Great Neck South |
2019 | Squicciarini, Nick | Goal | Massapequa |
2019 | Stanley, Pete | Midfield | Division Ave |
2019 | Stapleton, Zander | Midfield | Port Washington |
2019 | Striano, Peter | Midfield | Cold Spring Harbor |
2019 | Strough, Brady | Midfield | Cold Spring Harbor |
2019 | Stump, Payton | Defense | East Meadow |
2019 | Thurber, Griffin | Attack | Plainview JFK |
2019 | Trajean, Browen | Defense | Uniondale |
2019 | Treadwell, Anthony | Goal | New Hyde Park |
2019 | Turck, Ryan | Defense | Floral Park |
2019 | Vacnin, Chase | Goal | Bellmore JFK |
2019 | Vera, Christian | Attack | Baldwin |
2019 | Vincenti, Dylan | Midfield | Wheatley/Carle Place |
2019 | Votta, Ian | Attack | Division Ave |
2019 | Weidel, Joseph | Defense | Oceanside |
2019 | Weiner, Andrew | Midfield | Mepham |
2019 | Woodland, Luke | Attack | Farmingdale |
2019 | Zahradnik, Robbie | Goal | Oyster Bay |
2019 | HM - Peavy, Craig | Goal | Uniondale |
NOTES: The 2020 season ws cancelled throughout NYS due to COVID-19.
All-Conference Distribution
TEAM | # | |
---|---|---|
Hicksville | 36 | |
Carey | 32 | |
East Meadow | 32 | |
Hewlett | 32 | |
Oceanside | 32 | |
Plainview JFK | 31 | |
Bethpage | 30 | |
Herricks | 30 | |
Long Beach | 30 | |
Mineola | 30 | |
Friends Academy | 29 | |
Seaford | 29 | |
Baldwin | 28 | |
Division Ave | 28 | |
Mepham | 27 | |
Bellmore JFK | 26 | |
Lynbrook | 26 | |
Plainedge | 26 | |
Port Washington | 26 | |
Floral Park | 25 | |
Wantagh | 25 | |
Jericho | 24 | |
Farmingdale | 23 | |
New Hyde Park | 23 | |
North Shore | 23 | |
Oyster Bay | 23 | |
Wheatley/Carle Place | 23 | |
MacArthur | 22 | |
Massapequa | 22 | |
Roslyn | 22 | |
South Side | 22 | |
Syosset | 22 | |
Calhoun | 21 | |
Great Neck South | 21 | |
Uniondale | 21 | |
Freeport | 20 | |
Locust Valley | 20 | |
Sewanhaka | 20 | |
Clarke | 19 | |
Valley Stream | 19 | |
Island Trees | 18 | |
Cold Spring Harbor | 16 | |
Great Neck North | 15 | |
Glen Cove | 14 | |
Malverne/East Rockaway | 14 | |
Hempstead | 13 | |
Garden City | 11 | |
Lawrence | 11 | |
West Hempstead | 11 | |
Manhasset | 8 | |
Roosevelt | 8 | |
Elmont | 7 | |
52 teams have All-Conference players and the County has 1166 |