PLAYERS
Awards
Nassau County All-Conference
2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2009 | 1991 |
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2015 | Anderson, Mike | Attack | Seaford |
2015 | Aronson, EJ | Defense | Syosset |
2015 | Barnard, Cole | Midfield | Locust Valley |
2015 | Bernardi, Andrew | Defense | Massapequa |
2015 | Braider, Hayden | Midfield | Port Washington |
2015 | Caiazzo, Angelo | Midfield | Locust Valley |
2015 | Cambria, Joseph | Defense | Farmingdale |
2015 | Canales, Charlie | Goal | Uniondale |
2015 | Candel, Ryan | Attack | Lynbrook |
2015 | Capelle, Greg | Defense | Herricks |
2015 | Carey, Rory | Attack | Valley Stream |
2015 | Carrello, Michael | Midfield | Bethpage |
2015 | Casazza, Christian | Goal | Locust Valley |
2015 | Checco, Mike | Midfield | Oceanside |
2015 | Cherry, Kyle | A/M | Manhasset |
2015 | Clancy, John | Goal | Mineola |
2015 | Clark, Shane | Attack | Oceanside |
2015 | Cohen, Andrew | Defense | Great Neck South |
2015 | Cohen, Noah | Goal | Hewlett |
2015 | Coleman, Struan | Attack | Friends Academy |
2015 | Crosson, Connor | M/A | Cold Spring Harbor |
2015 | DeLeo, Mike | Midfield | Carey |
2015 | Deluca, Nick | Defense | Baldwin |
2015 | Dileo, Mike | Attack | North Shore |
2015 | DiMare, Steve | Defense | South Side |
2015 | Dunleavy, Kyle | Midfield | Mineola |
2015 | Eccher, Ryan | Defense | Mineola |
2015 | Edelson, Hayden | Defense | Great Neck South |
2015 | Eugene, Stephane | Midfield | Sewanhaka |
2015 | Farinella, Anthony | Defense | East Meadow |
2015 | Ferguson, Sam | Attack | Baldwin |
2015 | Ferone, Jay | Attack | Floral Park |
2015 | Fordham, John | Midfield | MacArthur |
2015 | Fuger, Dan | A/M | East Meadow |
2015 | Galgano, Thomas | Defense | Bethpage |
2015 | Garry, Ryan | Midfield | Port Washington |
2015 | Gelfand, Luke | Defense | Long Beach |
2015 | Gibbons, Pat | Attack | Garden City |
2015 | Giovinco, Alex | FO/M | Syosset |
2015 | Gramma, Lewis | FO/M | Wheatley/Carle Place |
2015 | Hawkins, Chris | Midfield | MacArthur |
2015 | Hermann, Quentin | Defense | Lynbrook |
2015 | Hincapie, Edien | Defense | Mineola |
2015 | Hoerter, Brian | Midfield | New Hyde Park |
2015 | Howell, James | A/M | East Meadow |
2015 | Jockers, Brian | Goal | Plainedge |
2015 | Kempton, Joe | Defense | Valley Stream |
2015 | Kimmel, Casey | Midfield | Massapequa |
2015 | Kimmel, David | A/M | Great Neck South |
2015 | Knehr, Liam | Attack | North Shore |
2015 | Langdon, Ryan | Attack | South Side |
2015 | Lannig, JP | Attack | Syosset |
2015 | LaRosa, Anthony | Midfield | East Meadow |
2015 | Leccese, Mike | Attack | Freeport |
2015 | Lee, Ethan | Defense | Hewlett |
2015 | Leguillow, Jeremy | Midfield | Hewlett |
2015 | Leon, Brandon | Defense | Glen Cove |
2015 | Levitz, Jake | FO/M | Hewlett |
2015 | Lynch, Ryan | Defense | Long Beach |
2015 | Magloire, George | Attack | Freeport |
2015 | Marshall, Daniel | Defense | Oceanside |
2015 | Maybaum, Jeremy | Midfield | Great Neck South |
2015 | Mayorga, Willy | Attack | Uniondale |
2015 | McBride, Colin | Defense | Locust Valley |
2015 | Militano, Peter | Attack | Sewanhaka |
2015 | Miller, Jack | Midfield | Manhasset |
2015 | Mingo, Jonathan | Goal | Hempstead |
2015 | Monahemi, John | Midfield | Great Neck North |
2015 | Moore, Thomas | A/M | South Side |
2015 | Morales, Mike | Attack | Uniondale |
2015 | Murphy, Casey | Attack | Wantagh |
2015 | Neil, John | Defense | Port Washington |
2015 | Norton, Bobby | Defense | Farmingdale |
2015 | Nuzzi, Brodie | Defense | Division Ave |
2015 | O'Leary, Mike | Midfield | Division Ave |
2015 | Papach, Mike | Attack | MacArthur |
2015 | Pastier, Kevin | Attack | Plainview JFK |
2015 | Phillips, Kevin | Goal | Freeport |
2015 | Pinzan, Isiah | Goal | Hicksville |
2015 | Puciloski, Joe | LSM | East Meadow |
2015 | Reilly, Steven | Midfield | Division Ave |
2015 | Rodgers, Chris | Midfield | Jericho |
2015 | Salvage, Brendan | - | Island Trees |
2015 | Samaroo, Cole | Midfield | Syosset |
2015 | Scaduto, Luke | Midfield | South Side |
2015 | Scaldaferri, Michael | A/M | Herricks |
2015 | Schenck, Ryan | Defense | Plainview JFK |
2015 | Schindler, Brian | Goal | Oyster Bay |
2015 | Schmelzinger, Tim | Midfield | Garden City |
2015 | Schmidt, Rob | Defense | Hicksville |
2015 | Scorcia, Dom | Attack | Carey |
2015 | Seiter, Brian | Midfield | Bethpage |
2015 | Serio, Dom | Goal | Carey |
2015 | Sheeler, Brendan | Attack | West Hempstead |
2015 | Sliwak, Kyle | Midfield | Wantagh |
2015 | Smith, Brian | A/M | Mineola |
2015 | Smith, Noel | Defense | Baldwin |
2015 | Swanson, Dakota | Attack | Oceanside |
2015 | Tam, Gavin | Goal | Friends Academy |
2015 | Tam, Ryan | Defense | Friends Academy |
2015 | Toy, Mike | M/A | Lynbrook |
2015 | Tracey, Elijah | LSM | Sewanhaka |
2015 | Vanasco, Jason | Midfield | Division Ave |
2015 | Vandewater, Colin | Defense | Mepham |
2015 | Wachtel, Ben | Midfield | Jericho |
2015 | Williams, Marquis | Defense | Freeport |
2015 | Zito, Mike | Attack | Calhoun |
NOTES: The 2020 season ws cancelled throughout NYS due to COVID-19.
All-Conference Distribution
TEAM | # | |
---|---|---|
Hicksville | 36 | |
Carey | 32 | |
East Meadow | 32 | |
Hewlett | 32 | |
Oceanside | 32 | |
Plainview JFK | 31 | |
Bethpage | 30 | |
Herricks | 30 | |
Long Beach | 30 | |
Mineola | 30 | |
Friends Academy | 29 | |
Seaford | 29 | |
Baldwin | 28 | |
Division Ave | 28 | |
Mepham | 27 | |
Bellmore JFK | 26 | |
Lynbrook | 26 | |
Plainedge | 26 | |
Port Washington | 26 | |
Floral Park | 25 | |
Wantagh | 25 | |
Jericho | 24 | |
Farmingdale | 23 | |
New Hyde Park | 23 | |
North Shore | 23 | |
Oyster Bay | 23 | |
Wheatley/Carle Place | 23 | |
MacArthur | 22 | |
Massapequa | 22 | |
Roslyn | 22 | |
South Side | 22 | |
Syosset | 22 | |
Calhoun | 21 | |
Great Neck South | 21 | |
Uniondale | 21 | |
Freeport | 20 | |
Locust Valley | 20 | |
Sewanhaka | 20 | |
Clarke | 19 | |
Valley Stream | 19 | |
Island Trees | 18 | |
Cold Spring Harbor | 16 | |
Great Neck North | 15 | |
Glen Cove | 14 | |
Malverne/East Rockaway | 14 | |
Hempstead | 13 | |
Garden City | 11 | |
Lawrence | 11 | |
West Hempstead | 11 | |
Manhasset | 8 | |
Roosevelt | 8 | |
Elmont | 7 | |
52 teams have All-Conference players and the County has 1166 |