TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Farmingdale - 2007
CURRENT STAT LEADERS
Scoring:
C-Jay Engelke with 60 goals
Assists:
Danny Blau with 45 assists
Points:
C-Jay Engelke with 77 points
GBs:
KC Worker with 65 gbs
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Aitchison, Dave | 12 | M | 9 | 4 | 13 | 31 |
| Bagnasco, Joe | 12 | A | 36 | 25 | 61 | 36 |
| Blau, Danny | 11 | A | 30 | 45 | 75 | 56 |
| Brosnan, Tom | 10 | M | 1 | - | 1 | 3 |
| Carlson, Tom | 11 | M/D | - | - | 0 | 7 |
| Celano, Joe | 10 | M | 8 | 6 | 14 | 23 |
| Connors, Dan | 12 | M | 1 | - | 1 | 5 |
| Cottone, Nick | 12 | M | - | - | 0 | 2 |
| D'Amico, Rich | 12 | M | 1 | - | 1 | - |
| DeClemente, Joe | 12 | D | 2 | - | 2 | 32 |
| Diamond, Mike | 12 | G | - | - | 0 | 3 |
| Doyle, Carlin | 12 | D/LSM | - | - | 0 | 14 |
| D\'Amico, Rich | - | M | 2 | 1 | 3 | 3 |
| Engelke, C-Jay | 11 | A | 60 | 17 | 77 | 31 |
| Flapan, Matt | 11 | G | - | - | 0 | 1 |
| Giordano, Mike | 12 | G | - | - | 0 | 26 |
| Glascott, Brian | 11 | D | - | - | 0 | 3 |
| Haas, Sean | 11 | M | 10 | - | 10 | 7 |
| Hasemann, Tyler | 10 | M | 1 | 2 | 3 | 2 |
| Hogan, Jimmy | 12 | M | 3 | 5 | 8 | 32 |
| Keogh, Eamon | 12 | A | 1 | 2 | 3 | 3 |
| Lyons, Jon | 09 | M | 1 | - | 1 | 1 |
| Lyons, Travis | 11 | D | 2 | 3 | 5 | 56 |
| Makysm, Rob | 12 | M | 1 | - | 1 | 2 |
| McPartland, Mike | 12 | A/M | 10 | 4 | 14 | 21 |
| Mormino, Peter | 10 | M | 4 | 1 | 5 | 12 |
| Morris, Joe | 10 | D | - | - | 0 | 1 |
| Muscarella, Joe | 12 | D | - | - | 0 | 3 |
| Ochwat, Keenan | 11 | D/LSM | 5 | 7 | 12 | 63 |
| Olbeter, John | 12 | M | 10 | 6 | 16 | 47 |
| Ostrander, Anthony | 10 | D | - | - | 0 | 1 |
| Rogers, Danny | 09 | M | 1 | - | 1 | 1 |
| Roughley, Matt | 11 | A | 3 | - | 3 | 2 |
| Ryan, Matt | 11 | A | 3 | - | 3 | 5 |
| Veveakis, Anthony | 12 | D | - | 1 | 1 | 8 |
| Worker, KC | 10 | FO/M | 1 | 1 | 2 | 65 |
| TOTALS | 206 | 130 | 336 | |||
| Averages | 10.8 | 6.8 | 17.7 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Diamond, Mike | 12 | 20 | 6 | 76.9% | 92 |
| DiCarlo, TJ | 10 | 9 | 6 | 60.0% | 46 |
| Flapan, Matt | 11 | 3 | 6 | 33.3% | 12 |
| Giordano, Mike | 12 | 98 | 73 | 57.3% | 605 |
| TOTALS | 130 | 91 | 58.8% | 755 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Cottone, Nick | 12 | M | 3 | 5 | 37.5% |
| Mormino, Peter | 10 | M | 7 | 9 | 43.8% |
| Ochwat, Keenan | 11 | D/LSM | 3 | 3 | 50.0% |
| Olbeter, John | 12 | M | 2 | 3 | 40.0% |
| Worker, KC | 10 | FO/M | 193 | 133 | 59.2% |
| TOTALS | 208 | 153 | 57.6% | ||
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Aitchison, Dave | 12 | M | 24 | - | 100.0% | - |
| Bagnasco, Joe | 12 | A | 113 | - | 100.0% | - |
| Blau, Danny | 11 | A | 75 | - | 100.0% | - |
| Brosnan, Tom | 10 | M | 6 | - | 100.0% | - |
| Celano, Joe | 10 | M | 44 | - | 100.0% | - |
| Connors, Dan | 12 | M | 6 | - | 100.0% | - |
| Cottone, Nick | 12 | M | 3 | - | 100.0% | - |
| D'Amico, Rich | 12 | M | 2 | - | 100.0% | - |
| DeClemente, Joe | 12 | D | 5 | - | 100.0% | - |
| D\'Amico, Rich | - | M | 9 | - | 100.0% | - |
| Engelke, C-Jay | 11 | A | 132 | - | 100.0% | - |
| Haas, Sean | 11 | M | 29 | - | 100.0% | - |
| Hasemann, Tyler | 10 | M | 3 | - | 100.0% | - |
| Hogan, Jimmy | 12 | M | 16 | - | 100.0% | - |
| Keogh, Eamon | 12 | A | 5 | - | 100.0% | - |
| Lyons, Jon | 09 | M | 1 | - | 100.0% | - |
| Lyons, Travis | 11 | D | 10 | - | 100.0% | - |
| Makysm, Rob | 12 | M | 8 | - | 100.0% | - |
| McPartland, Mike | 12 | A/M | 30 | - | 100.0% | - |
| Mormino, Peter | 10 | M | 20 | - | 100.0% | - |
| Ochwat, Keenan | 11 | D/LSM | 17 | - | 100.0% | - |
| Olbeter, John | 12 | M | 48 | - | 100.0% | - |
| Ostrander, Anthony | 10 | D | 1 | - | 100.0% | - |
| Rogers, Danny | 09 | M | 7 | - | 100.0% | - |
| Roughley, Matt | 11 | A | 9 | - | 100.0% | - |
| Ryan, Matt | 11 | A | 9 | - | 100.0% | - |
| Worker, KC | 10 | FO/M | 11 | - | 100.0% | - |
| TOTALS | 643 | 100.0% | ||||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Farmingdale | 57 | 57 | 46 | 34 | 0 | 194 |
| Opponents | 27 | 21 | 28 | 29 | 0 | 105 |
| Based on 18 games reported (1 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Farmingdale | 206 | 130 | 63.1% | 10.84 | ||
| Based on 19 scores reported | ||||||
Stats from other years: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
SCOREBOARD
| Farmingdale 2007 Results | ||
| 03/21 | Farm - 15 | Kellenb - 2 |
| 03/28 | Lynb - 6 | Farm -- 13 |
| 03/30 | Farm - 16 | EMead - 8 |
| 04/04 | Farm - 10 | SmithW - 11 |
| 04/07 | Farm - 11 | Plain - 2 |
| 04/10 | Farm - 16 | PlainvJFK - 6 |
| 04/13 | Hick - 8 | Farm - 6 |
| 04/17 | Farm - 13 | Oside - 4 |
| 04/19 | Farm - 9 | Long B - 5 |
| 04/24 | Farm - 15 | Calhoun - 3 |
| 04/27 | Farm - 10 | Baldw - 9 |
| 05/01 | Syos - 7 | Farm - 1 |
| 05/05 | MacA - 7 | Farm -- 8 |
| 05/08 | Farm - 8 | Mass - 2 |
| 05/11 | PortW - 3 | Farm -- 12 |
| 05/15 | Fport - 3 | Farm -- 19 |
| 05/22 | Farm - 10 | Baldw - 9 |
| 05/25 | Farm - 11 | Long B - 6 |
| 05/30 | Syos - 7 | Farm - 3 |
| 15 wins and 4 losses | ||

