TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Farmingdale - 2013
CURRENT STAT LEADERS
Scoring:
Chris Lopez with 28 goals
Assists:
Chris Lopez and Tom Kennedy with 14 assists
Points:
Chris Lopez with 42 points
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Brown, Chris | 11 | A | 18 | 5 | 23 | - |
| Cain, Steven | 11 | M | - | 1 | 1 | - |
| Carpenter, Russell | 12 | A/M | 11 | 4 | 15 | - |
| Creamer, Dallas | 11 | D | 1 | - | 1 | - |
| DePalma, Joe | 12 | D | 2 | - | 2 | - |
| DiCarlo, Matt | 12 | D | 1 | 2 | 3 | - |
| Herrscher, Mike | 11 | A/M | 4 | 1 | 5 | - |
| Kennedy, Tom | 11 | M | 12 | 14 | 26 | - |
| Kolodny, Zach | 10 | A/M | 5 | 1 | 6 | - |
| Lopez, Chris | 12 | A/M | 28 | 14 | 42 | - |
| McGuire, CJ | 12 | M | 1 | - | 1 | - |
| McPartland, Tom | 9 | A | 10 | 8 | 18 | - |
| Morris, Richie | 12 | M | 13 | 6 | 19 | - |
| Ragno, John | 12 | M | 9 | 2 | 11 | - |
| Schelhorn, Alex | 11 | A/M | 4 | - | 4 | - |
| Scheuerer, Mike | 10 | M | 1 | - | 1 | - |
| TOTALS | 120 | 58 | 178 | |||
| Averages | 7.1 | 3.4 | 10.5 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| DePalma, Scott | 10 | 36 | 34 | 51.4% | 260 |
| Muscarella, Andrew | 11 | 123 | 70 | 63.7% | 558 |
| TOTALS | 159 | 104 | 60.5% | 818 | |
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Farmingdale | 26 | 34 | 32 | 26 | 2 | 120 |
| Opponents | 22 | 20 | 30 | 31 | 0 | 103 |
| Based on 17 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Farmingdale | 120 | 58 | 48.3% | 7.06 | ||
| Based on 17 scores reported | ||||||
Stats from other years: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 |
SCOREBOARD
| Farmingdale 2013 Results | ||
| 03/20 | Farm - 11 | HolyT - 2 |
| 03/23 | Lynb - 5 | Farm -- 6 |
| 03/27 | Farm - 3 | SmithW - 10 |
| 03/30 | Hew - 2 | Farm -- 7 |
| 04/02 | Plain - 3 | Farm -- 6 |
| 04/05 | Farm - 5 | Carey - 2 |
| 04/09 | Farm - 10 | Baldw - 9 |
| 04/11 | Farm - 5 | Mass - 9 |
| 04/17 | Hick - 6 | Farm -- 7 |
| 04/19 | EMead - 2 | Farm -- 7 |
| 04/26 | Farm - 5 | Long B - 7 |
| 05/01 | PortW - 10 | Farm - 5 |
| 05/04 | Farm - 14 | Oside - 3 |
| 05/08 | Syos - 9 | Farm - 7 |
| 05/10 | Farm - 12 | Fport - 6 |
| 05/14 | Farm - 6 | Hick - 5 |
| 05/21 | Mass - 13 | Farm - 4 |
| 11 wins and 6 losses | ||

