TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Farmingdale - 2008
CURRENT STAT LEADERS
Scoring:
C-Jay Engelke with 37 goals
Assists:
Danny Blau with 26 assists
Points:
C-Jay Engelke with 51 points
GBs:
Keenan Ochwat and KC Worker with 70 gbs
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Blau, Danny | 12 | A | 15 | 26 | 41 | 41 |
| Brosnan, Tom | 11 | D/LSM | 1 | - | 1 | 3 |
| Brown, Tim | 09 | M | 7 | - | 7 | 11 |
| Carlson, Tom | 12 | D | - | 1 | 1 | 10 |
| Celano, Joe | 11 | M | 22 | 10 | 32 | 20 |
| DiCarlo, TJ | 11 | G | - | - | 0 | 21 |
| Dunne, Pat | 10 | M | - | 1 | 1 | 5 |
| Engelke, C-Jay | 12 | A | 37 | 14 | 51 | 33 |
| Ferrigno, Mike | 11 | M | - | - | 0 | 1 |
| Glascott, Brian | 12 | D | - | - | 0 | 1 |
| Haas, Sean | 12 | A/M | 15 | 15 | 30 | 20 |
| Hasemann, Tyler | 11 | M | 2 | 1 | 3 | 4 |
| Kirk, Hayden | 10 | G | - | - | 0 | 5 |
| Licata, Marco | 11 | D | - | - | 0 | 3 |
| Lutz, Kenny | 11 | M/A | 5 | - | 5 | 2 |
| Lyons, Jon | 10 | M | - | - | 0 | 1 |
| Lyons, Travis | 12 | D | 3 | 1 | 4 | 52 |
| Mormino, Peter | 11 | M | 11 | 4 | 15 | 15 |
| Morris, Joe | 11 | D | - | - | 0 | 2 |
| Ochwat, Keenan | 12 | D/LSM | 7 | 6 | 13 | 70 |
| Ostrander, Anthony | 11 | D | 1 | 3 | 4 | 31 |
| Probst, Steve | 12 | D | - | - | 0 | 22 |
| Pullen, Andrew | - | M | 2 | - | 2 | 2 |
| Rogers, Danny | 10 | A/M | 12 | 3 | 15 | 7 |
| Tuttle, Sal | 09 | A | 2 | 1 | 3 | 2 |
| Worker, KC | 11 | FO/M | 4 | - | 4 | 70 |
| TOTALS | 146 | 86 | 232 | |||
| Averages | 8.6 | 5.1 | 13.6 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| DiCarlo, TJ | 11 | 139 | 81 | 63.2% | 650 |
| Kirk, Hayden | 10 | 32 | 13 | 71.1% | 126 |
| TOTALS | 171 | 94 | 64.5% | 776 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Dunne, Pat | 10 | M | 1 | - | 100.0% |
| Mormino, Peter | 11 | M | 9 | 5 | 64.3% |
| Ochwat, Keenan | 12 | D/LSM | - | 1 | 0.0% |
| Ostrander, Anthony | 11 | D | 1 | 6 | 14.3% |
| Pullen, Andrew | - | M | - | 2 | 0.0% |
| Worker, KC | 11 | FO/M | 144 | 127 | 53.1% |
| TOTALS | 155 | 141 | 52.4% | ||
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Blau, Danny | 12 | A | 55 | - | 100.0% | - |
| Brosnan, Tom | 11 | D/LSM | 4 | - | 100.0% | - |
| Brown, Tim | 09 | M | 25 | - | 100.0% | - |
| Celano, Joe | 11 | M | 71 | - | 100.0% | - |
| Dunne, Pat | 10 | M | 7 | - | 100.0% | - |
| Engelke, C-Jay | 12 | A | 110 | - | 100.0% | - |
| Ferrigno, Mike | 11 | M | 10 | - | 100.0% | - |
| Haas, Sean | 12 | A/M | 35 | - | 100.0% | - |
| Hasemann, Tyler | 11 | M | 4 | - | 100.0% | - |
| Lutz, Kenny | 11 | M/A | 18 | - | 100.0% | - |
| Lyons, Jon | 10 | M | 1 | - | 100.0% | - |
| Lyons, Travis | 12 | D | 11 | - | 100.0% | - |
| Mormino, Peter | 11 | M | 62 | - | 100.0% | - |
| Ochwat, Keenan | 12 | D/LSM | 20 | - | 100.0% | - |
| Ostrander, Anthony | 11 | D | 7 | - | 100.0% | - |
| Probst, Steve | 12 | D | 2 | - | 100.0% | - |
| Pullen, Andrew | - | M | 3 | - | 100.0% | - |
| Rogers, Danny | 10 | A/M | 16 | - | 100.0% | - |
| Thompson, Mike | 11 | D | 1 | - | 100.0% | - |
| Tuttle, Sal | 09 | A | 4 | - | 100.0% | - |
| Worker, KC | 11 | FO/M | 13 | - | 100.0% | - |
| TOTALS | 479 | 100.0% | ||||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Farmingdale | 45 | 38 | 40 | 23 | 1 | 147 |
| Opponents | 20 | 16 | 32 | 30 | 2 | 100 |
| Based on 17 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Farmingdale | 147 | 86 | 58.5% | 8.65 | ||
| Based on 17 scores reported | ||||||
Stats from other years: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
SCOREBOARD
| Farmingdale 2008 Results | ||
| 03/22 | SmithW - 7 | Farm -- 12 |
| 03/25 | Farm - 9 | Lynb - 12 |
| 03/29 | St Anth - 14 | Farm - 9 |
| 04/01 | Farm - 13 | Fport - 4 |
| 04/09 | Farm - 8 | Calhoun - 3 |
| 04/10 | Farm - 10 | Costa - 3 |
| 04/15 | PlainvJFK - 3 | Farm -- 13 |
| 04/18 | Farm - 12 | Mass - 13 |
| 04/22 | Farm - 6 | SWR - 2 |
| 04/30 | Syos - 6 | Farm -- 7 |
| 05/02 | Farm - 15 | PortW - 3 |
| 05/06 | MacA - 2 | Farm -- 6 |
| 05/10 | Long B - 7 | Farm -- 8 |
| 05/13 | Farm - 9 | Oside - 5 |
| 05/16 | Farm - 4 | Hick - 5 |
| 05/21 | Baldw - 7 | Farm - 3 |
| 05/28 | Farm - 3 | Hick - 4 |
| 11 wins and 6 losses | ||

