TEAM LINKS
STATS
Team Statistics
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Farmingdale - 2012
CURRENT STAT LEADERS
Scoring:
Travis Wahl with 30 goals
Assists:
Chris Lopez with 14 assists
Points:
Travis Wahl with 43 points
GBs:
Travis Wahl with 37 gbs
GOALS/ASSISTS/GBS
Player | Gr | POS | G | A | Pt | GBS |
Ammirati, Tom | 10 | M | 1 | 2 | 3 | 5 |
Brown, Chris | 10 | A | 7 | 3 | 10 | 10 |
Burke, Jack | 10 | M | - | 1 | 1 | 2 |
Calandra, Vinny | 12 | A | 15 | 5 | 20 | 6 |
Corrao, Trevor | 11 | D | - | 2 | 2 | 16 |
Creamer, Dallas | 10 | D | - | 1 | 1 | 8 |
Deluca, Frank | 12 | G | - | - | 0 | 3 |
DePalma, Joe | 11 | D | - | - | 0 | 1 |
Dhaliwal, Navreet | 11 | D | - | - | 0 | 15 |
DiCarlo, Matt | 11 | D | 3 | 1 | 4 | 8 |
Dittmeier, Matt | 11 | M | 6 | - | 6 | 1 |
Doupe, Jack | 12 | D | 1 | - | 1 | 9 |
Gaghan, Brendan | 11 | A | - | - | 0 | 2 |
Gregorovic, Mike | 11 | M | 2 | 8 | 10 | 10 |
Herrscher, Mike | 10 | M | 1 | - | 1 | 3 |
Kennedy, Tom | 10 | M | - | 8 | 8 | 7 |
Kolodny, Zach | 10 | A | 1 | - | 1 | 2 |
Lee, Joe | 10 | M/D | - | - | 0 | 5 |
Lopez, Chris | 11 | A/M | 12 | 14 | 26 | 4 |
Morris, Richie | 11 | M | 10 | 1 | 11 | 3 |
Saur, Bryan | 12 | A | 2 | 1 | 3 | 2 |
Scheuerer, Mike | 09 | M | - | - | 0 | 3 |
Schrimpe, Dustin | 11 | G | - | - | 0 | 1 |
Wahl, Travis | 12 | A/M | 30 | 13 | 43 | 37 |
Ward, Tyler | 12 | D | 7 | 2 | 9 | 20 |
Woodland, Joe | 12 | A | 25 | 7 | 32 | 13 |
Yashnyk, Zach | 11 | M | 1 | - | 1 | 1 |
TOTALS | 124 | 69 | 193 | |||
Averages | 7.8 | 4.3 | 12.1 | 0.0 |
GOALIE DATA
Player | Gr | SVS | GA | % | MINS |
Deluca, Frank | 12 | 63 | 70 | 47.4% | 401 |
DePalma, Scott | 09 | 28 | 24 | 53.8% | 156 |
Muscarella, Andrew | 10 | 12 | 14 | 46.2% | 102 |
Schrimpe, Dustin | 11 | 16 | 15 | 51.6% | 98 |
TOTALS | 119 | 123 | 49.2% | 757 |
FACEOFF DATA
Player | Gr | POS | FO+ | FO- | W% |
Ammirati, Tom | 10 | M | 7 | 4 | 63.6% |
Dittmeier, Matt | 11 | M | 1 | 2 | 33.3% |
Lee, Joe | 10 | M/D | 4 | 8 | 33.3% |
Wahl, Travis | 12 | A/M | 33 | 12 | 73.3% |
Ward, Tyler | 12 | D | 1 | 1 | 50.0% |
Yashnyk, Zach | 11 | M | 5 | 15 | 25.0% |
TOTALS | 51 | 42 | 54.8% |
SHOOTING/CT DATA
Player | Gr | POS | SHT | SON- | SON% | CT |
Ammirati, Tom | 10 | M | 4 | - | 100.0% | - |
Brown, Chris | 10 | A | 26 | - | 100.0% | - |
Burke, Jack | 10 | M | 1 | - | 100.0% | - |
Calandra, Vinny | 12 | A | 47 | - | 100.0% | - |
Corrao, Trevor | 11 | D | 3 | - | 100.0% | - |
DePalma, Joe | 11 | D | 3 | - | 100.0% | - |
Dhaliwal, Navreet | 11 | D | 3 | - | 100.0% | - |
DiCarlo, Matt | 11 | D | 5 | - | 100.0% | - |
Dittmeier, Matt | 11 | M | 17 | - | 100.0% | - |
Doupe, Jack | 12 | D | 4 | - | 100.0% | - |
Gaghan, Brendan | 11 | A | 2 | - | 100.0% | - |
Gregorovic, Mike | 11 | M | 9 | - | 100.0% | - |
Herrscher, Mike | 10 | M | 2 | - | 100.0% | - |
Kennedy, Tom | 10 | M | 9 | 1 | 90.0% | - |
Kolodny, Zach | 10 | A | 2 | - | 100.0% | - |
Lopez, Chris | 11 | A/M | 33 | - | 100.0% | - |
McGuire, CJ | 11 | M | 1 | - | 100.0% | - |
Morris, Richie | 11 | M | 27 | - | 100.0% | - |
Saur, Bryan | 12 | A | 2 | - | 100.0% | - |
Wahl, Travis | 12 | A/M | 106 | - | 100.0% | - |
Ward, Tyler | 12 | D | 15 | - | 100.0% | - |
Woodland, Joe | 12 | A | 55 | - | 100.0% | - |
Yashnyk, Zach | 11 | M | 1 | - | 100.0% | - |
TOTALS | 377 | 1 | 99.7% |
QUARTER SCORES
Team | 1 | 2 | 3 | 4 | OT | Tot |
Farmingdale | 32 | 35 | 26 | 31 | 0 | 124 |
Opponents | 25 | 33 | 29 | 38 | 0 | 125 |
Based on 16 games reported (0 missing) |
ASSISTED GOALS
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Farmingdale | 124 | 69 | 55.6% | 7.75 | ||
Based on 16 scores reported |
Stats from other years: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
SCOREBOARD
Farmingdale 2012 Results | ||
03/20 | Farm - 7 | HolyT - 8 |
03/23 | Long B - 13 | Farm - 2 |
03/27 | Farm - 5 | Lynb - 4 |
03/29 | Farm - 9 | Oside - 8 |
04/05 | Farm - 10 | VStream - 2 |
04/09 | Farm - 13 | Mt View - 4 |
04/13 | Farm - 5 | Bell WA - 12 |
04/17 | PortW - 13 | Farm - 8 |
04/19 | Farm - 6 | Baldw - 7 |
04/25 | Farm - 10 | EMead - 6 |
04/28 | Mass - 10 | Farm - 6 |
05/02 | MacA - 3 | Farm -- 6 |
05/04 | Union - 4 | Farm -- 15 |
05/08 | Farm - 5 | Syos - 11 |
05/10 | Hick - 7 | Farm -- 8 |
05/14 | PortW - 13 | Farm - 9 |
8 wins and 8 losses |